top of page
Smartphone Reviews By Tier
Battery Performance Results 2022 - 2024
When purchasing a new smartphone, ViserMark wants to provide you with as much information about the Smartphone battery life as possible, helping you to make your decision easier.
Our expert team simulates real-life general smartphone usage using our testing automation solution viSer. The overall battery life performance score is based on daily activities, providing an honest Smartphone battery life review.
Below is a table of ViserMark Tiers that break down the various pricing of Smartphones. It also indicates the average Smartphone Battery Performance Score and sorted them into Flagship/Pro, High, Mid and Entry tiers.
Please select the Smartphone Tier that you are interested in. You will be able to view our results shown as ViserMark Labels for every Smartphone that has been categorised within that tier.
Filter items with Niveau
Modèle | Niveau | Capacité de Batterie Texte | BP Label | BL Label | CT Label | PE Label | AEC Label |
---|---|---|---|---|---|---|---|
Apple iPhone 13 Pro Max | Premium | 4350mAh | |||||
Realme 7i | Entrée de gamme | 6000mAh | |||||
Wiko Power U20 | Entrée de gamme | 6000mAh | |||||
Samsung M51 | Milieu de gamme | 7000mAh | |||||
Xiaomi Redmi Note 12 5G | Milieu de gamme | 5000mAh | |||||
OPPO A76 | Milieu de gamme | 5000mAh | |||||
Realme 8 Pro | Milieu de gamme | 4500mAh | |||||
Xiaomi Redmi 9T | Milieu de gamme | 5000mAh | |||||
Honor 50 | Milieu de gamme | 4300mAh | |||||
OPPO A57 | Entrée de gamme | 5000mAh | |||||
Apple iPhone 13 Pro
| Premium | 3100mAh
| |||||
Xiaomi 13 | Premium | 4500mAh | |||||
Motorola Moto G8 Power | Entrée de gamme | 5000mAh | |||||
RugGear 750 | Milieu de gamme | 5000mAh | |||||
OnePlus 8T | Haut de gamme | 4500mAh | |||||
Samsung A32 | Milieu de gamme | 5000mAh | |||||
Samsung S20 FE | Haut de gamme | 4500mAh | |||||
Xiaomi Redmi Note 11 Pro | Milieu de gamme | 5000mAh | |||||
Motorola G30 | Entrée de gamme | 5000mAh | |||||
Nokia G10 | Entrée de gamme | 5050mAh | |||||
OnePlus Nord CE | Milieu de gamme | 4500mAh | |||||
Xiaomi Redmi Note 11S | Milieu de gamme | 5000mAh | |||||
Xiaomi Poco F3 | Milieu de gamme | 4520mAh | |||||
OPPO A15 | Entrée de gamme | 4320mAh | |||||
Realme GT2 | Milieu de gamme | 5000mAh | |||||
OPPO A54 | Milieu de gamme | 500mAh | |||||
Xiaomi Redmi Note 12 Pro+ 5G | Milieu de gamme | 5000mAh | |||||
OnePlus 9 | Haut de gamme | 4500mAh | |||||
HTC Desire 21 Pro | Milieu de gamme | 5000mAh | |||||
Crosscall Core Z5 | Premium | 4950mAh | |||||
Narzo 50 | Milieu de gamme | 5000mAh | |||||
Xiaomi Redmi Note 10 Pro | Milieu de gamme | 5020mAh | |||||
Samsung Galaxy S21 | Premium | 4000mAh | |||||
Galaxy Z Fold5 | Premium | 4400mAh | |||||
Apple iPhone 14 Plus | Premium | 4323mAh | |||||
Nothing Phone 1 | Milieu de gamme | 4500mAh | |||||
Samsung A52 | Milieu de gamme | 4500mAh | |||||
Google Pixel 6 | Haut de gamme | 4600mAh | |||||
OPPO A78 | Milieu de gamme | 5000mAh | |||||
Samsung Galaxy A54 | Milieu de gamme | 5000mAh | |||||
Samsung S23 | Premium | Premium | |||||
Honor X7 | Entrée de gamme | 5000mAh | |||||
Fairphone 4 | Haut de gamme | 3900mAh | |||||
Sony XQ-BC52 | Premium | 4500mAh | |||||
Samsung Galaxy S22 Plus | Premium | 4500mAh | |||||
Pixel 7a | Milieu de gamme | 4385mAh | |||||
Samsung Galaxy A34 | Milieu de gamme | 5000mAh | |||||
Nokia G21 | Entrée de gamme | 5050mAh | |||||
Xiaomi Redmi Note 12 Pro 5G | Milieu de gamme | 5000mAh | |||||
Xiaomi 13 Pro | Premium | 4820mAh | |||||
Samsung A51 | Haut de gamme | 4000mAh | |||||
Galaxy Z Flip5 | Premium | 5000mAh | |||||
OPPO A16 | Entrée de gamme | 5000mAh | |||||
Ulefone Note 11 P | Entrée de gamme | 4500mAh | |||||
OnePlus Nord CE | Milieu de gamme | 4500mAh | |||||
Samsung Galaxy S23 Plus | Premium | 4700mAh | |||||
Sony Xperia 10 IV | Milieu de gamme | 5000mAh | |||||
OPPO Find N2 Flip | Premium | 4300mAh | |||||
Samsung Galaxy S23 Ultra | Premium | 5000mAh | |||||
Samsung Galaxy S22 | Premium | 3700mAh | |||||
Sony Xperia 5 IV | Premium | 5000mAh | |||||
Xiaomi 13 Lite | Milieu de gamme | 4,500mAh | |||||
Google Pixel 7 | Haut de gamme | 4355mAh | |||||
Samsung Xcover Pro | Haut de gamme | 4050mAh | |||||
Motorola Moto E40 | Entrée de gamme | 5000mAh | |||||
Google Pixel 7 Pro | Premium | 5000mAh |
FIND OUT MORE
bottom of page