Smartphone Performance Scores
Battery Performance Scores 2023 - 2024
The ViserMark Battery Performance Label provides a rating on a scale of 0 to 100, which is determined through multiple smartphone testing criteria.
These tests are carried out in real-life scenarios and on live mobile phone networks and incorporate calculations based on factors such as Battery Life, Power Efficiency, and Charging results to arrive at the final score.
Please select the smartphone results that you are interested in. You can view our results shown as ViserMark Labels for every smartphone in our comprehensive database, as verified by SmartViser.
Model | Tier | Battery Capacity | Battery Performance | Battery Life | Charging Times | Battery Efficiency | Annual Energy Consumption |
---|---|---|---|---|---|---|---|
Xiaomi 14 | Flagship/Pro Tier | 4610mAh | |||||
Google Pixel 9 Pro XL | Flagship/Pro Tier | 5060mAh | |||||
HMD Pulse Pro | Entry Tier | 5000mAh | |||||
Google Pixel 9 Pro XL | Flagship/Pro Tier | 5060mAh | |||||
Samsung Galaxy Z Fold6 | Flagship/Pro Tier | 4400mAh | |||||
Samsung Galaxy Z Flip6 | Flagship/Pro Tier | 4000mAh | |||||
Samsung Galaxy Z Flip6 | Flagship/Pro Tier | 4000 | |||||
Sony Xperia 10 V 5G | Mid Tier | 5000mAh | |||||
Honor 200 Lite | Mid Tier | 4500mAh | |||||
Motorola Moto G34 | Entry Tier | 5000mAh | |||||
Logicom Luma | Entry Tier | 5000mAh | |||||
Pixel 8a | High Tier | 4492mAh | |||||
Samsung Galaxy A15 | Mid Tier | 5000mAh | |||||
Motorola Moto G24 | Entry Tier | 5000mAh | |||||
Xiaomi Redmi A3 | Entry Tier | 5000mAh | |||||
Xiaomi Redmi 13C | Entry Tier | 5000mAh | |||||
Samsung Galaxy A35 5G | Mid Tier | 5000mAh | |||||
Samsung Galaxy A55 5G | Mid Tier | 5000mAh | |||||
Xiaomi Redmi Note 13 Pro+ 5G | Mid Tier | 5000mAH | |||||
Xiaomi Redmi Note 13 Pro 5G | Mid Tier | 5100mAh | |||||
Xiaomi Redmi Note 13 5G | Mid Tier | 5000mAh | |||||
Xiaomi Redmi Note 13 4G | Mid Tier | 5000mAh | |||||
Samsung Galaxy S24 Ultra | Flagship/Pro Tier | 5000mAh | |||||
Samsung Galaxy S24+ | Flagship/Pro Tier | 4900mAh | |||||
Samsung Galaxy S24 | Flagship/Pro Tier | 4000mAh | |||||
Samsung Galaxy S23 FE | High Tier | 4500mAh | |||||
Xiaomi 13T Pro | Flagship/Pro Tier | 5000mAh | |||||
Xiaomi 13T | Flagship/Pro Tier | 5000mAh | |||||
Google Pixel 8 Pro | Flagship/Pro Tier | 5050mAh | |||||
Google Pixel 8 | Flagship/Pro Tier | 4575mAh | |||||
Xiaomi Redmi 12C | Entry Tier | 5000mAh | |||||
Xiaomi Redmi A2 | Entry Tier | 5000mAh | |||||
Samsung Galaxy Z Fold5 | Flagship/Pro Tier | 4400mAh | |||||
Samsung Galaxy Z Flip5 | Flagship/Pro Tier | 3700mAh | |||||
Xiaomi Redmi Note 12 Pro+ 5G | Mid Tier | 5000mAh | |||||
Xiaomi Redmi Note 12 Pro 5G | Mid Tier | 5000mAh | |||||
Xiaomi Redmi Note 12 5G | Mid Tier | 5000mAh | |||||
RugGear 750 | Mid Tier | 5000mAh | |||||
Google Pixel 7a | Mid Tier | 4385mAh | |||||
Samsung Galaxy A54 | Mid Tier | 5000mAh | |||||
OPPO A78 5G | Mid Tier | 5000mAh | |||||
Samsung Galaxy A34 | Mid Tier | 5000mAh | |||||
Xiaomi 13 Lite | Mid Tier | 4,500mAh | |||||
Sony Xperia 5 IV | Flagship/Pro Tier | 5000mAh | |||||
Samsung Galaxy S23 | Flagship/Pro Tier | 3900mAh | |||||
Samsung Galaxy S23 Ultra | Flagship/Pro Tier | 5000mAh | |||||
Samsung Galaxy S23 Plus | Flagship/Pro Tier | 4700mAh | |||||
Xiaomi 13 Pro | Flagship/Pro Tier | 4820mAh | |||||
OPPO Find N2 Flip | Flagship/Pro Tier | 4300mAh | |||||
Sony Xperia 10 IV | Mid Tier | 5000mAh | |||||
Nothing Phone 1 | Mid Tier | 4500mAh | |||||
Xiaomi 13 | Flagship/Pro Tier | 4500mAh | |||||
Apple iPhone 14 Plus | Flagship/Pro Tier | 4323mAh | |||||
Crosscall Core Z5 | Flagship/Pro Tier | 4950mAh |
The concept of a smartphone performance score can be subjective and vary depending on different criteria and benchmarks used to evaluate a smartphone's performance. ViserMark uses a fully automated testing solution called viSer, ensuring objective testing and consistency in results are obtained.
The processor is a crucial component determining a smartphone's performance. The CPU's clock speed, number of cores, architecture, and efficiency significantly determine how well a smartphone handles tasks like multitasking, gaming, and app performance.
Battery life is an essential aspect of smartphone performance. A device with a longer battery life can support extended usage periods without frequent recharging. Efficient power management and optimised software contribute to improved battery life.